Temperature Reports (°F)
Report for Year 2019
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 18.6 | 13.8 | 50.8 | 19.4 | 37.9 | 15.9 | 55.7 | 31.6 | 60.8 | 51.8 | 88.0 | 62.3 | 89.7 | 71.0 | 81.6 | 66.9 | 80.2 | 63.8 | 87.8 | 70.6 | 52.9 | 29.9 | 35.4 | 28.3 |
2 | 34.8 | 16.7 | 54.1 | 39.7 | 29.0 | 18.0 | 54.8 | 39.4 | 60.1 | 47.0 | 78.4 | 59.3 | 89.6 | 72.6 | 79.6 | 67.5 | 87.4 | 64.2 | 84.3 | 55.5 | 50.9 | 29.7 | 44.1 | 21.9 |
3 | 46.8 | 21.8 | 63.4 | 52.6 | 18.0 | 0.4 | 64.8 | 46.5 | 59.2 | 50.8 | 84.2 | 59.7 | 86.3 | 70.7 | 82.9 | 68.6 | 93.5 | 72.9 | 56.6 | 48.1 | 63.5 | 38.4 | 57.3 | 31.4 |
4 | 52.4 | 29.1 | 58.3 | 18.5 | 17.2 | -1.9 | 57.3 | 47.7 | 70.4 | 46.5 | 87.4 | 65.3 | 80.9 | 70.4 | 88.4 | 67.2 | 79.7 | 65.9 | 55.3 | 48.7 | 51.0 | 42.8 | 58.0 | 33.2 |
5 | 60.9 | 34.4 | 22.3 | 17.8 | 22.1 | 8.0 | 65.2 | 45.9 | 76.0 | 53.3 | 93.5 | 69.8 | 82.1 | 71.5 | 88.8 | 69.6 | 90.1 | 64.0 | 71.4 | 54.4 | 55.0 | 36.0 | 62.1 | 36.3 |
6 | 57.9 | 40.4 | 23.1 | 19.0 | 35.5 | 9.9 | 74.7 | 50.0 | 77.5 | 55.1 | 82.5 | 64.9 | 85.4 | 70.7 | 88.8 | 72.6 | 81.9 | 66.5 | 66.7 | 50.0 | 65.0 | 32.8 | 45.0 | 29.8 |
7 | 58.5 | 44.5 | 20.9 | 9.1 | 36.4 | 29.3 | 73.2 | 56.6 | 64.0 | 56.7 | 86.0 | 66.6 | 86.0 | 72.2 | 82.5 | 66.8 | 82.8 | 63.0 | 71.7 | 48.8 | 35.2 | 21.6 | 49.6 | 26.0 |
8 | 49.8 | 32.6 | 20.2 | 4.4 | 44.9 | 32.4 | 80.6 | 50.5 | 72.6 | 50.9 | 87.4 | 64.7 | 87.1 | 71.4 | 84.0 | 68.0 | 81.5 | 66.6 | 71.9 | 46.1 | 43.9 | 21.1 | 50.2 | 38.5 |
9 | 36.6 | 25.7 | 29.6 | 10.7 | 55.5 | 31.2 | 75.4 | 54.1 | 50.9 | 41.1 | 72.9 | 60.3 | 91.4 | 69.0 | 87.0 | 68.6 | 90.1 | 70.4 | 62.1 | 51.2 | 67.9 | 32.9 | 47.1 | 18.5 |
10 | 40.6 | 21.8 | 35.7 | 28.6 | 41.0 | 28.4 | 83.9 | 55.3 | 60.2 | 40.4 | 78.0 | 52.3 | 85.7 | 68.3 | 88.6 | 71.3 | 84.9 | 73.2 | 69.9 | 39.9 | 57.2 | 35.0 | 31.6 | 16.8 |
11 | 38.9 | 32.1 | 33.0 | 29.1 | 51.3 | 27.6 | 75.0 | 36.8 | 56.0 | 48.0 | 81.4 | 55.4 | 83.6 | 66.5 | 84.4 | 72.2 | 90.1 | 70.6 | 46.4 | 34.8 | 35.0 | 9.6 | 47.8 | 22.5 |
12 | 32.1 | 28.8 | 36.5 | 27.2 | 51.8 | 39.3 | 54.0 | 31.2 | 63.1 | 47.8 | 74.5 | 56.7 | 87.2 | 66.2 | 92.8 | 69.8 | 80.0 | 68.2 | 67.6 | 31.9 | 26.1 | 5.8 | 50.4 | 38.8 |
13 | 30.0 | 27.4 | 50.8 | 26.3 | 61.2 | 51.1 | 53.6 | 32.5 | 70.2 | 45.2 | 81.8 | 52.2 | 89.9 | 68.7 | 86.7 | 72.2 | 80.6 | 59.5 | 63.9 | 40.8 | 41.3 | 20.7 | 54.6 | 33.2 |
14 | 31.4 | 25.6 | 51.6 | 17.4 | 57.0 | 35.1 | 57.1 | 35.4 | 82.5 | 51.2 | 82.3 | 59.2 | 90.2 | 69.3 | 82.5 | 66.7 | 86.5 | 59.7 | 73.0 | 44.3 | 44.5 | 29.2 | 34.2 | 21.1 |
15 | 32.7 | 30.9 | 17.4 | 11.4 | 47.7 | 31.3 | 76.6 | 42.4 | 82.8 | 64.2 | 86.1 | 65.9 | 82.9 | 66.5 | 82.6 | 62.3 | 91.3 | 72.8 | 62.9 | 43.1 | 56.6 | 29.7 | 23.8 | 20.7 |
16 | 31.8 | 29.6 | 25.4 | 12.3 | 58.4 | 31.3 | 81.6 | 56.7 | 88.4 | 66.5 | 85.7 | 65.3 | 90.1 | 66.9 | 82.8 | 65.2 | 91.0 | 71.0 | 58.3 | 37.9 | 57.9 | 32.6 | --- | --- |
17 | 31.9 | 30.3 | 26.2 | 16.0 | 50.3 | 28.5 | 75.1 | 53.9 | 84.2 | 67.1 | 83.3 | 66.8 | 94.7 | 73.8 | 86.7 | 61.0 | 88.9 | 70.7 | 68.8 | 38.6 | 52.1 | 41.3 | --- | --- |
18 | 35.7 | 22.2 | 23.4 | 9.3 | 52.0 | 34.6 | 61.2 | 45.8 | 73.1 | 60.8 | 80.8 | 62.7 | 94.3 | 78.0 | 88.5 | 69.7 | 90.8 | 68.6 | 72.6 | 48.3 | 62.3 | 34.4 | --- | --- |
19 | 22.2 | 8.5 | 28.4 | 15.7 | 60.0 | 38.3 | 62.5 | 41.7 | 65.8 | 53.3 | 75.6 | 64.5 | 95.7 | 78.5 | 90.6 | 70.0 | 91.1 | 70.0 | 66.3 | 52.4 | 63.5 | 39.2 | --- | --- |
20 | 23.5 | 7.2 | 35.7 | 25.9 | 57.1 | 41.2 | 75.3 | 47.3 | 55.9 | 46.2 | 89.4 | 61.2 | 95.8 | 77.4 | 90.8 | 78.4 | 82.2 | 69.4 | 64.4 | 43.8 | 65.8 | 46.6 | --- | --- |
21 | 33.2 | 15.6 | 39.7 | 22.5 | 56.2 | 34.0 | 82.5 | 58.0 | 66.9 | 48.3 | 77.8 | 64.4 | 84.0 | 69.0 | 79.9 | 68.4 | 75.1 | 70.4 | 56.4 | 43.3 | 59.7 | 33.9 | --- | --- |
22 | 38.4 | 18.8 | 36.3 | 27.6 | 66.1 | 40.4 | 73.4 | 52.8 | 74.6 | 50.9 | 87.5 | 65.2 | 79.1 | 64.7 | 79.0 | 69.2 | 79.1 | 61.4 | 58.1 | 41.5 | 33.9 | 28.3 | --- | --- |
23 | 27.8 | 12.1 | 38.8 | 27.3 | 55.0 | 47.4 | 54.6 | 49.7 | 74.9 | 53.3 | 76.8 | 62.8 | 77.3 | 58.0 | 80.5 | 67.8 | 79.7 | 57.7 | 67.5 | 45.8 | 44.9 | 29.6 | --- | --- |
24 | 27.5 | 7.0 | 27.7 | 15.9 | 56.3 | 47.6 | 68.0 | 51.2 | 78.7 | 64.7 | 80.2 | 59.5 | 81.9 | 63.4 | 74.0 | 66.3 | 80.2 | 60.2 | 49.1 | 38.3 | 62.6 | 35.7 | --- | --- |
25 | 35.6 | 4.1 | 35.0 | 12.7 | 53.8 | 44.3 | 69.4 | 48.4 | 80.2 | 63.2 | 87.4 | 64.9 | 82.3 | 62.2 | 71.5 | 66.0 | 80.1 | 63.5 | 52.6 | 34.7 | 57.0 | 38.6 | --- | --- |
26 | 40.9 | 21.8 | 30.3 | 17.0 | 61.8 | 38.9 | 70.7 | 46.0 | 83.1 | 61.0 | 84.6 | 66.0 | 86.9 | 65.2 | 75.8 | 64.9 | 75.0 | 54.5 | 61.9 | 33.8 | 41.2 | 34.8 | --- | --- |
27 | 44.9 | 22.4 | 22.5 | 11.7 | 71.0 | 46.9 | 72.3 | 42.1 | 82.8 | 63.0 | 90.0 | 70.9 | 87.5 | 66.9 | 80.0 | 59.8 | 90.5 | 68.6 | 53.8 | 39.3 | 39.4 | 28.0 | --- | --- |
28 | 44.7 | 15.9 | 27.0 | 11.3 | 59.6 | 48.8 | 51.4 | 37.9 | 75.5 | 66.7 | 93.5 | 75.2 | 89.9 | 70.1 | 82.8 | 60.5 | 73.2 | 58.1 | 41.1 | 30.8 | 33.0 | 28.2 | --- | --- |
29 | 27.5 | 6.3 | 48.9 | 41.1 | 61.7 | 50.1 | 69.9 | 59.0 | 94.2 | 76.0 | 85.9 | 70.9 | 89.6 | 65.0 | 85.2 | 63.5 | 32.7 | 30.2 | 39.5 | 33.0 | --- | --- | ||
30 | 6.3 | -5.9 | 41.1 | 32.4 | 57.4 | 51.0 | 76.5 | 53.8 | 90.9 | 72.6 | 85.2 | 67.1 | 75.4 | 63.3 | 88.0 | 73.2 | 33.7 | 27.5 | 55.9 | 35.1 | --- | --- | ||
31 | 34.7 | 2.6 | 46.0 | 28.0 | 81.2 | 58.9 | 82.3 | 67.1 | 72.2 | 58.8 | 40.0 | 22.0 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 60.9 | 63.4 | 71.0 | 83.9 | 88.4 | 94.2 | 95.8 | 92.8 | 93.5 | 87.8 | 67.9 | 62.1 | ||||||||||||
Avg High | 36.4 | 34.4 | 48.4 | 67.3 | 71.5 | 84.1 | 86.8 | 83.3 | 84.4 | 60.9 | 50.5 | 46.1 | ||||||||||||
Mean | 28.6 | 26.8 | 39.7 | 56.6 | 62.6 | 73.4 | 77.8 | 74.8 | 74.5 | 51.2 | 40.2 | 36.0 | ||||||||||||
Avg Low | 20.8 | 19.9 | 31.6 | 46.3 | 54.4 | 63.8 | 69.2 | 67.2 | 66.1 | 42.5 | 31.2 | 27.8 | ||||||||||||
Low | -5.9 | 4.4 | -1.9 | 31.2 | 40.4 | 52.2 | 58.0 | 58.8 | 54.5 | 22.0 | 5.8 | 16.8 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.